Know your numbers
Trip budget calculator for city breaks
Pick a city to prefill the prices we've checked, add your own hotel and flights, and see the total, per person and per day. Everything is calculated in your browser.
Heads-up: this page contains affiliate links. If you book or buy through them we may earn a small commission at no extra cost to you. It never changes our picks. How we make money.
How much does a city break in Europe cost?
The fixed costs we've checked per city (2026), per person. Hotel and food prices change by date, so they aren't in this table: check live prices for your dates. All amounts are estimates.
| City | Local transport | Airport to centre | Main paid sights | Full price list |
|---|---|---|---|---|
| New York | Pay per ride | US$11.75 | US$159 (5 sights) | New York trip cost |
| Amsterdam | €10 a day | €5.50 | €106.50 (5 sights) | Amsterdam trip cost |
| Lisbon | €7.25 a day | €1.90 | Check live prices | Lisbon trip cost |
| Barcelona | €12 a day | €5.90 | €105 (5 sights) | Barcelona trip cost |
| Rome | €8.50 a day | €14 | €90 (5 sights) | Rome trip cost |
| Porto | Pay per ride | €2.90 | Check live prices | Porto trip cost |
| Prague | CZK 150 a day | CZK 50 | CZK 1,650 (4 sights) | Prague trip cost |
| Edinburgh | £5.70 a day | – | £23.50 (1 sight) | Edinburgh trip cost |
| Budapest | HUF 2,750 a day | HUF 2,500 | HUF 34,700 (3 sights) | Budapest trip cost |
| Vienna | €9.70 a day | €5.50 | €87 (3 sights) | Vienna trip cost |
| Florence | Pay per ride | €2 | €83 (3 sights) | Florence trip cost |
| Athens | €4.10 a day | €9 | €70 (3 sights) | Athens trip cost |
| Seville | Pay per ride | €6 | €44.50 (3 sights) | Seville trip cost |
| Kraków | Pay per ride | PLN 20 | PLN 201 (4 sights) | Kraków trip cost |
| Valencia | €9 a day | €5.90 | €21 (4 sights) | Valencia trip cost |
| Venice | €25 a day | €10 | €60 (3 sights) | Venice trip cost |
| Dublin | €8 a day | €9 | €68.50 (4 sights) | Dublin trip cost |
| Boston | US$11 a day | US$0 | US$89 (5 sights) | Boston trip cost |
| New Orleans | US$3 a day | US$1.25 | US$37 (1 sight) | New Orleans trip cost |
| London | £8.90 a day | £15.50 | £144 (5 sights) | London trip cost |
| Paris | €12.30 a day | €14 | €160.70 (7 sights) | Paris trip cost |
| Chicago | US$5 a day | US$5 | US$295 (5 sights) | Chicago trip cost |
| Washington DC | US$13.50 a day | US$6.75 | US$32 (3 sights) | Washington DC trip cost |
| Philadelphia | US$7.50 a day | US$8.75 | US$125.95 (5 sights) | Philadelphia trip cost |
| Montreal | CA$11.25 a day | CA$11.25 | CA$133 (5 sights) | Montreal trip cost |
| York | Pay per ride | – | £84.26 (6 sights) | York trip cost |
| Savannah | Pay per ride | – | US$96.95 (6 sights) | Savannah trip cost |
| Charleston | US$7 a day | US$3.50 | US$180.50 (7 sights) | Charleston trip cost |
| Las Vegas | US$8 a day | – | US$120.50 (5 sights) | Las Vegas trip cost |
| San Francisco | US$15 a day | – | US$150.95 (5 sights) | San Francisco trip cost |
| Bruges | €9 a day | – | €125 (6 sights) | Bruges trip cost |
| Toronto | CA$13.50 a day | CA$9.25 | CA$86.57 (3 sights) | Toronto trip cost |
| Vancouver | CA$12.55 a day | CA$11.60 | CA$77 (3 sights) | Vancouver trip cost |
| San Diego | US$7 a day | US$3 | US$155 (4 sights) | San Diego trip cost |
| Seattle | US$6 a day | US$3 | US$75 (2 sights) | Seattle trip cost |
| Bath | Pay per ride | £9.50 | £75.50 (4 sights) | Bath trip cost |
| Liverpool | £5.90 a day | £2 | £68 (4 sights) | Liverpool trip cost |
| Dubrovnik | €5.31 a day | €4 | €138 (6 sights) | Dubrovnik trip cost |
| San Antonio | US$2.75 a day | US$1.30 | US$56 (4 sights) | San Antonio trip cost |
| Linz | €6.40 a day | €4.40 | €80.50 (7 sights) | Linz trip cost |
| Salzburg | €5.20 a day | €2.60 | €143 (8 sights) | Salzburg trip cost |
| San Juan | US$5 a day | US$21 | US$72 (4 sights) | San Juan trip cost |
| Copenhagen | DKK 100 a day | DKK 30 | DKK 1,733 (9 sights) | Copenhagen trip cost |
| Nashville | US$4 a day | US$2 | US$193.23 (7 sights) | Nashville trip cost |
| Istanbul | Pay per ride | TRY 470 | TRY 2,796.20 (2 sights) | Istanbul trip cost |
| Bordeaux | €37 a day | €1.90 | €58.90 (5 sights) | Bordeaux trip cost |
| Berlin | €11.20 a day | €5 | €91 (5 sights) | Berlin trip cost |
| Bilbao | Pay per ride | €5 | €17.50 (3 sights) | Bilbao trip cost |
| Strasbourg | €4.60 a day | €3.20 | €32.10 (4 sights) | Strasbourg trip cost |
| Los Angeles | US$5 a day | US$12.75 | US$56.75 (3 sights) | Los Angeles trip cost |
| Bologna | €9 a day | €12.80 | €22.30 (3 sights) | Bologna trip cost |
| Split | Pay per ride | €10 | €13 (2 sights) | Split trip cost |
| Granada | Pay per ride | €3.10 | €53.60 (5 sights) | Granada trip cost |
| Glasgow | £3.40 a day | £2 | £23.80 (3 sights) | Glasgow trip cost |
| Belfast | £4 a day | £8 | £57.45 (3 sights) | Belfast trip cost |
| Miami | US$5.65 a day | US$2.25 | US$102 (4 sights) | Miami trip cost |
| Reykjavik | ISK 2,070 a day | ISK 3,999 | ISK 12,400 (4 sights) | Reykjavik trip cost |
| Ljubljana | Pay per ride | €12 | €63.50 (4 sights) | Ljubljana trip cost |
| Mexico City | Pay per ride | MX$30 | MX$635 (4 sights) | Mexico City trip cost |
| Stockholm | SEK 180 a day | SEK 349 | SEK 965 (5 sights) | Stockholm trip cost |
| Austin | US$2.50 a day | US$1.25 | US$70 (5 sights) | Austin trip cost |
| Verona | €5 a day | €7 | €72 (5 sights) | Verona trip cost |
| Helsinki | €10.60 a day | €4.50 | €105 (4 sights) | Helsinki trip cost |
| Hamburg | €8.20 a day | €4.10 | €68 (6 sights) | Hamburg trip cost |
| Quebec City | CA$10.50 a day | CA$3.85 | CA$60.25 (4 sights) | Quebec City trip cost |
| Lucerne | CHF 9.60 a day | – | CHF 141 (4 sights) | Lucerne trip cost |
| Lyon | €7.10 a day | €16.30 | €56 (4 sights) | Lyon trip cost |
| Cartagena | Pay per ride | – | COP 71,900 (3 sights) | Cartagena trip cost |
| Madrid | €10.30 a day | €5 | €33 (2 sights) | Madrid trip cost |
| Ghent | €9 a day | – | €40.50 (3 sights) | Ghent trip cost |
| Munich | €10.10 a day | €17.50 | €10 (1 sight) | Munich trip cost |
| Nuremberg | €10.60 a day | €3.90 | €35 (4 sights) | Nuremberg trip cost |
| Cologne | €9.60 a day | €4 | €40.90 (3 sights) | Cologne trip cost |
| Milan | €7.60 a day | €15 | €36 (3 sights) | Milan trip cost |
| Vilnius | €7.50 a day | €1.25 | €8 (1 sight) | Vilnius trip cost |
| Bratislava | €4.85 a day | €1.60 | €14 (1 sight) | Bratislava trip cost |
| Brussels | €8.50 a day | €7.90 | €17 (1 sight) | Brussels trip cost |
| Naples | €4.50 a day | – | Check live prices | Naples trip cost |
| Zurich | CHF 9.40 a day | CHF 7.20 | CHF 1.20 (1 sight) | Zurich trip cost |
| Honolulu | US$7.50 a day | – | Check live prices | Honolulu trip cost |
| Tallinn | €5.50 a day | €2 | €16 (1 sight) | Tallinn trip cost |
| Warsaw | PLN 15 a day | PLN 4.40 | PLN 60 (1 sight) | Warsaw trip cost |
| Malaga | €1.40 a day | €4 | €23 (2 sights) | Malaga trip cost |
How to use the calculator
- Choose a city (optional). We fill in local transport per day, the airport transfer and the main paid sights where we've checked a price.
- Enter the number of travellers and nights. Days are counted as nights + 1.
- Add your hotel price per night and your flight quote, then what you plan to spend on food per person per day.
- Copy the share link to send your numbers to your travel buddy. Your numbers are saved in this browser only.
What's not included
Nothing is added unless you enter it. We never prefill flights, hotels or food, because those depend on your dates and taste. Don't forget travel insurance, an eSIM, luggage fees and tourist taxes: several cities charge a tax per night on top of the room rate. Each city's trip cost page lists the taxes we know about.
Need a flight quote for the calculator? Compare fares for your dates first.
Frequently asked questions
How much does a 3-day city break cost?
Mostly it depends on your hotel and flights, which change with your dates. The fixed costs are easier to pin down: in Athens, for example, a 24-hour transport ticket is €4.10 and the Acropolis, the Acropolis Museum and the Ancient Agora cost €70 per adult together. Pick a city above to prefill those figures, then add your own hotel and flight quotes for a total.
How much spending money do I need per day in Europe?
Spending money is food, local transport and sights. Transport is the small part: from €4.10 a day in Athens to £5.70 a day in Edinburgh. Food is the variable part, so we don’t list averages: enter what you plan to spend per person per day and the calculator does the rest.
Is the budget per person or per room?
Both. Accommodation is per room per night. Food, drinks and local transport are per person per day, and the airport transfer is per person one way (the calculator counts a return trip). Flights, tickets and extras are totals for your group. The results show the total, per person and per person per day.
Does the calculator include flights?
Only if you enter them. Flight prices depend on where you fly from and when, so we never prefill them. Add the total you were quoted for everyone.
How much cash should I bring?
In most of our cities you can pay by card almost everywhere, including contactless on public transport. Prague (koruna), Budapest (forint) and Kraków (złoty) don’t use the euro; a little local cash helps at markets and small cafés. Each city guide has a money section.
Which European city break is the cheapest?
Of the cities we cover, our guides rate Kraków, Budapest and Prague as cheaper than Western Europe for food and transport, and Porto and Lisbon as better value than most Western European capitals. In Amsterdam, Edinburgh and New York, hotels are the big cost.
Get the free city map + checklist
A free printable highlights map and 48-hour tick-off plan for your city, plus a short daily travel email with new city videos and quest tips. Unsubscribe any time.
We’ll ask you to confirm your email first. By signing up you agree to receive our daily travel email; unsubscribe in one click. See our privacy policy.